Usage Statistics for vanilla-beans-and-brodo.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1869
Total Files 1511
Total Pages 1471
Total Visits 956
Total KBytes 8396
Total Unique Sites 378
Total Unique URLs 192
Total Unique Referrers 80
Total Unique User Agents 167
. Avg Max
Hits per Hour 2 188
Hits per Day 64 222
Files per Day 52 206
Pages per Day 50 211
Sites per Day 13 41
Visits per Day 32 53
KBytes per Day 290 1701
Hits by Response Code
Code 200 - OK 80.85% 1511
Code 301 - Moved Permanently 0.21% 4
Code 304 - Not Modified 0.37% 7
Code 404 - Not Found 18.57% 347

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 36 1.93% 30 1.99% 25 1.70% 23 2.41% 21 5.56% 132 1.57%
2 222 11.88% 206 13.63% 211 14.34% 22 2.30% 19 5.03% 1701 20.26%
3 52 2.78% 42 2.78% 34 2.31% 22 2.30% 19 5.03% 97 1.16%
4 47 2.51% 39 2.58% 39 2.65% 35 3.66% 33 8.73% 78 0.93%
5 42 2.25% 32 2.12% 34 2.31% 29 3.03% 26 6.88% 84 0.99%
6 71 3.80% 59 3.90% 61 4.15% 32 3.35% 26 6.88% 61 0.72%
7 49 2.62% 42 2.78% 39 2.65% 20 2.09% 20 5.29% 50 0.59%
8 50 2.68% 43 2.85% 37 2.52% 37 3.87% 33 8.73% 63 0.75%
9 52 2.78% 40 2.65% 34 2.31% 29 3.03% 27 7.14% 182 2.16%
10 53 2.84% 32 2.12% 39 2.65% 24 2.51% 22 5.82% 106 1.26%
11 91 4.87% 82 5.43% 70 4.76% 23 2.41% 17 4.50% 883 10.52%
12 58 3.10% 29 1.92% 40 2.72% 27 2.82% 24 6.35% 136 1.62%
13 31 1.66% 24 1.59% 25 1.70% 25 2.62% 25 6.61% 147 1.75%
14 47 2.51% 39 2.58% 36 2.45% 32 3.35% 27 7.14% 73 0.87%
15 87 4.65% 71 4.70% 66 4.49% 19 1.99% 19 5.03% 583 6.95%
16 39 2.09% 27 1.79% 28 1.90% 24 2.51% 20 5.29% 73 0.87%
17 47 2.51% 37 2.45% 38 2.58% 37 3.87% 26 6.88% 70 0.83%
18 50 2.68% 42 2.78% 43 2.92% 40 4.18% 30 7.94% 71 0.84%
19 53 2.84% 41 2.71% 44 2.99% 42 4.39% 26 6.88% 154 1.83%
20 63 3.37% 45 2.98% 45 3.06% 41 4.29% 34 8.99% 437 5.20%
21 65 3.48% 55 3.64% 54 3.67% 34 3.56% 32 8.47% 1094 13.03%
22 77 4.12% 66 4.37% 50 3.40% 41 4.29% 41 10.85% 360 4.28%
23 58 3.10% 46 3.04% 47 3.20% 44 4.60% 31 8.20% 101 1.20%
24 75 4.01% 54 3.57% 56 3.81% 44 4.60% 27 7.14% 134 1.60%
25 71 3.80% 54 3.57% 51 3.47% 39 4.08% 21 5.56% 543 6.47%
26 107 5.72% 94 6.22% 90 6.12% 53 5.54% 22 5.82% 669 7.97%
27 64 3.42% 52 3.44% 46 3.13% 41 4.29% 22 5.82% 105 1.25%
28 57 3.05% 42 2.78% 43 2.92% 39 4.08% 24 6.35% 119 1.41%
29 55 2.94% 46 3.04% 46 3.13% 38 3.97% 22 5.82% 92 1.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 4.65% 2 77 5.10% 2 78 5.30% 23 667 7.95%
1 1 56 3.00% 1 45 2.98% 1 42 2.86% 8 225 2.68%
2 2 80 4.28% 2 63 4.17% 2 67 4.55% 4 106 1.26%
3 2 78 4.17% 2 67 4.43% 2 65 4.42% 7 198 2.35%
4 2 68 3.64% 1 57 3.77% 1 54 3.67% 4 115 1.38%
5 3 99 5.30% 2 85 5.63% 2 76 5.17% 41 1189 14.16%
6 3 91 4.87% 2 82 5.43% 2 71 4.83% 26 764 9.10%
7 1 53 2.84% 1 46 3.04% 1 45 3.06% 9 269 3.21%
8 2 73 3.91% 2 61 4.04% 2 61 4.15% 5 153 1.82%
9 1 57 3.05% 1 45 2.98% 1 41 2.79% 6 174 2.07%
10 1 55 2.94% 1 43 2.85% 1 43 2.92% 4 108 1.28%
11 3 93 4.98% 2 77 5.10% 2 69 4.69% 9 267 3.18%
12 2 63 3.37% 1 49 3.24% 1 41 2.79% 9 268 3.19%
13 2 71 3.80% 1 56 3.71% 2 58 3.94% 10 298 3.55%
14 1 47 2.51% 1 32 2.12% 1 30 2.04% 7 201 2.40%
15 1 53 2.84% 1 43 2.85% 1 42 2.86% 5 139 1.66%
16 2 63 3.37% 1 48 3.18% 1 42 2.86% 7 194 2.31%
17 2 68 3.64% 1 49 3.24% 1 50 3.40% 7 200 2.38%
18 2 61 3.26% 1 49 3.24% 1 45 3.06% 15 433 5.16%
19 3 102 5.46% 2 67 4.43% 2 83 5.64% 7 208 2.48%
20 8 260 13.91% 7 229 15.16% 8 233 15.84% 62 1796 21.39%
21 2 76 4.07% 1 55 3.64% 2 60 4.08% 8 224 2.66%
22 2 63 3.37% 1 42 2.78% 1 37 2.52% 4 108 1.29%
23 1 52 2.78% 1 44 2.91% 1 38 2.58% 3 92 1.10%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 896 47.94% 676 8.05% /
2 135 7.22% 283 3.38% /webalizer/
3 38 2.03% 124 1.47% /modlogan/
4 27 1.44% 5 0.06% /icons/back.gif
5 22 1.18% 3 0.03% /icons/blank.gif
6 22 1.18% 4 0.05% /icons/folder.gif
7 9 0.48% 727 8.66% /webalizer/usage_201201.html
8 9 0.48% 928 11.05% /webalizer/usage_201202.html
9 8 0.43% 16 0.19% /modlogan/modlogan.css
10 7 0.37% 28 0.33% /modlogan/mla-start-201201.html
11 5 0.27% 36 0.43% /modlogan/mla-full-web_request_extensions-201201.html
12 5 0.27% 36 0.43% /modlogan/mla-full-web_request_extensions-201202.html
13 5 0.27% 36 0.43% /modlogan/mla-full-web_request_extensions_traffic-201201.html
14 5 0.27% 31 0.37% /modlogan/mla-full-web_request_method-201201.html
15 5 0.27% 30 0.36% /modlogan/mla-full-web_request_method-201202.html
16 5 0.27% 30 0.36% /modlogan/mla-full-web_request_protocol-201202.html
17 5 0.27% 60 0.72% /modlogan/mla-full-web_request_url-201201.html
18 5 0.27% 341 4.06% /modlogan/mla-full-web_request_url-201202.html
19 5 0.27% 60 0.72% /modlogan/mla-full-web_request_url_traffic-201201.html
20 5 0.27% 341 4.06% /modlogan/mla-full-web_request_url_traffic-201202.html
21 5 0.27% 24 0.28% /modlogan/mla-full-web_robot_indexed_pages-201202.html
22 5 0.27% 34 0.41% /modlogan/mla-full-web_robot_seachstrings-201201.html
23 5 0.27% 29 0.35% /modlogan/mla-full-web_robot_seachstrings-201202.html
24 5 0.27% 27 0.32% /modlogan/mla-full-web_robot_searchengine-201202.html
25 5 0.27% 23 0.27% /modlogan/mla-full-web_server_vhosts-201201.html
26 5 0.27% 328 3.91% /modlogan/mla-full-web_user_host-201201.html
27 5 0.27% 382 4.55% /modlogan/mla-full-web_user_host-201202.html
28 5 0.27% 329 3.91% /modlogan/mla-full-web_user_host_visits-201201.html
29 5 0.27% 382 4.55% /modlogan/mla-full-web_user_host_visits-201202.html
30 5 0.27% 9 0.10% /modlogan/monthly_usage.png

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 9 0.48% 928 11.05% /webalizer/usage_201202.html
2 9 0.48% 727 8.66% /webalizer/usage_201201.html
3 896 47.94% 676 8.05% /
4 5 0.27% 382 4.55% /modlogan/mla-full-web_user_host_visits-201202.html
5 5 0.27% 382 4.55% /modlogan/mla-full-web_user_host-201202.html
6 5 0.27% 341 4.06% /modlogan/mla-full-web_request_url-201202.html
7 5 0.27% 341 4.06% /modlogan/mla-full-web_request_url_traffic-201202.html
8 5 0.27% 329 3.91% /modlogan/mla-full-web_user_host_visits-201201.html
9 5 0.27% 328 3.91% /modlogan/mla-full-web_user_host-201201.html
10 135 7.22% 283 3.38% /webalizer/

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 896 47.94% 777 84.09% /
2 135 7.22% 59 6.39% /webalizer/
3 38 2.03% 22 2.38% /modlogan/
4 9 0.48% 5 0.54% /webalizer/usage_201201.html
5 9 0.48% 5 0.54% /webalizer/usage_201202.html
6 5 0.27% 3 0.32% /modlogan/mla-full-web_user_host-201201.html
7 7 0.37% 3 0.32% /modlogan/mla-start-201201.html
8 5 0.27% 2 0.22% /modlogan/mla-full-web_request_extensions-201202.html
9 5 0.27% 2 0.22% /modlogan/mla-full-web_request_method-201202.html
10 5 0.27% 2 0.22% /modlogan/mla-full-web_request_protocol-201202.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 896 47.94% 766 82.99% /
2 135 7.22% 63 6.83% /webalizer/
3 38 2.03% 23 2.49% /modlogan/
4 9 0.48% 6 0.65% /webalizer/usage_201202.html
5 9 0.48% 5 0.54% /webalizer/usage_201201.html
6 5 0.27% 3 0.33% /modlogan/mla-full-web_server_vhosts-201201.html
7 5 0.27% 2 0.22% /modlogan/mla-full-web_request_extensions-201202.html
8 5 0.27% 2 0.22% /modlogan/mla-full-web_request_extensions_traffic-201201.html
9 5 0.27% 2 0.22% /modlogan/mla-full-web_request_method-201201.html
10 5 0.27% 2 0.22% /modlogan/mla-full-web_request_protocol-201202.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 199 10.65% 199 13.17% 150 1.79% 169 17.68% 8.218.202.1.static.bjtelecom.net
2 188 10.06% 180 11.91% 1634 19.46% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
3 92 4.92% 92 6.09% 70 0.84% 92 9.62% 114.80.93.57
4 54 2.89% 36 2.38% 92 1.10% 9 0.94% sticker00.yandex.ru
5 51 2.73% 38 2.51% 890 10.60% 28 2.93% spider-77-88-31-247.yandex.com
6 50 2.68% 38 2.51% 399 4.75% 37 3.87% 213.186.127.10.utel.net.ua
7 48 2.57% 47 3.11% 800 9.52% 1 0.10% swebot.net
8 45 2.41% 45 2.98% 517 6.16% 1 0.10% 38.100.21.15
9 41 2.19% 41 2.71% 171 2.03% 21 2.20% 178-137-16-47-lvv.broadband.kyivstar.net
10 33 1.77% 33 2.18% 0 0.00% 5 0.52% 115-166-11-209.ip.adam.com.au
11 32 1.71% 32 2.12% 24 0.29% 30 3.14% 124.115.5.11
12 31 1.66% 31 2.05% 23 0.28% 28 2.93% 114.80.93.73
13 29 1.55% 11 0.73% 89 1.06% 10 1.05% crawl-66-249-66-9.googlebot.com
14 25 1.34% 21 1.39% 434 5.17% 2 0.21% crawl-66-249-66-92.googlebot.com
15 24 1.28% 15 0.99% 44 0.52% 14 1.46% 220.181.125.48
16 24 1.28% 12 0.79% 52 0.62% 12 1.26% 64.22.106.82
17 23 1.23% 0 0.00% 82 0.98% 0 0.00% 124.115.6.11
18 22 1.18% 21 1.39% 62 0.74% 1 0.10% c.aihit.com
19 21 1.12% 12 0.79% 40 0.48% 1 0.10% 114-34-94-237.hinet-ip.hinet.net
20 18 0.96% 15 0.99% 22 0.26% 14 1.46% 220.181.94.235
21 18 0.96% 11 0.73% 20 0.24% 1 0.10% nat.city.richmond.bc.ca
22 16 0.86% 8 0.53% 49 0.58% 7 0.73% 208.115.113.87
23 15 0.80% 13 0.86% 203 2.42% 2 0.21% crawl-66-249-72-184.googlebot.com
24 14 0.75% 0 0.00% 50 0.60% 1 0.10% smtp12.marketingrapido.srv.br
25 12 0.64% 11 0.73% 4 0.04% 2 0.21% loft4436.serverloft.com
26 11 0.59% 10 0.66% 17 0.20% 1 0.10% 69.58.178.58
27 11 0.59% 11 0.73% 16 0.19% 1 0.10% host217-43-215-167.range217-43.btcentralplus.com
28 10 0.54% 9 0.60% 220 2.62% 1 0.10% pool-72-84-93-56.nrflva.fios.verizon.net
29 10 0.54% 10 0.66% 8 0.09% 10 1.05% static-208-80-194-30.as13448.com
30 9 0.48% 5 0.33% 21 0.25% 6 0.63% crawl-66-249-71-33.googlebot.com

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 10.06% 180 11.91% 1634 19.46% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
2 51 2.73% 38 2.51% 890 10.60% 28 2.93% spider-77-88-31-247.yandex.com
3 48 2.57% 47 3.11% 800 9.52% 1 0.10% swebot.net
4 45 2.41% 45 2.98% 517 6.16% 1 0.10% 38.100.21.15
5 25 1.34% 21 1.39% 434 5.17% 2 0.21% crawl-66-249-66-92.googlebot.com
6 50 2.68% 38 2.51% 399 4.75% 37 3.87% 213.186.127.10.utel.net.ua
7 10 0.54% 9 0.60% 220 2.62% 1 0.10% pool-72-84-93-56.nrflva.fios.verizon.net
8 15 0.80% 13 0.86% 203 2.42% 2 0.21% crawl-66-249-72-184.googlebot.com
9 41 2.19% 41 2.71% 171 2.03% 21 2.20% 178-137-16-47-lvv.broadband.kyivstar.net
10 2 0.11% 2 0.13% 160 1.90% 2 0.21% 180.76.5.50

Top 30 of 80 Total Referrers
# Hits Referrer
1 1605 85.87% - (Direct Request)
2 34 1.82% www.dabloggs.com
3 13 0.70% http://bibliotekanadatlantykiem.blogspot.com/search
4 10 0.54% http://bedbathand-beyondcoupons.com/
5 5 0.27% http://ciwiyes.yaraho.com/
6 5 0.27% http://grindzmbw.cwahi.net/sitemap.html
7 5 0.27% http://nodihayu.comeze.com/
8 5 0.27% http://rezivezo.netai.net/
9 5 0.27% http://stockveqq.cwahi.net/
10 5 0.27% http://www.justtheplanet.com/travel-books/2007/issue-1_may-07/isabella-dusi_author-interview.php
11 5 0.27% http://www.simout.com/isabella-boylston
12 3 0.16% best-multivitamin-for-men.info
13 3 0.16% http://honeycontacts.com/
14 3 0.16% http://www.google.co.uk/url
15 3 0.16% http://www.google.com.au/url
16 3 0.16% http://www.google.com/url
17 3 0.16% http://www.whorush.com/search/
18 3 0.16% mensweightlosstips.com
19 2 0.11% goodpenishealth.info
20 2 0.11% http://bibliotekanadatlantykiem.blogspot.com/search/label/Podróżnicze
21 2 0.11% http://www.kaslilit.com
22 2 0.11% http://www.tripadvisor.ca/ShowTopic-g635634-i11401-k4429404-Need_advice_on_trip_to_Montalcino-Montalcino_Tuscany.html
23 2 0.11% menshealthdiet.info
24 1 0.05% bestvitaminsformen.info
25 1 0.05% http://all-inclusive-turkey.com/
26 1 0.05% http://egypt-planet.com/
27 1 0.05% http://expatsinitaly.com/annika/page/86/
28 1 0.05% http://imglols.posterous.com/
29 1 0.05% http://imglols.tumblr.com/
30 1 0.05% http://imglolscom.blogspot.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% isabella dusi
2 4 40.00% vanilla beans and brodo
3 1 10.00% vanilla bean brodo
4 1 10.00% vanille beand and brodo

Top 15 of 167 Total User Agents
# Hits User Agent
1 199 10.65% \"Mozilla/5.0
2 188 10.06% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 113 6.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 109 5.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 105 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 90 4.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 84 4.49% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 78 4.17% Sosospider+(+http://help.soso.com/webspider.htm)
9 66 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 63 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
11 50 2.68% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 48 2.57% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
13 45 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 39 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 32 1.71% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 612 32.74% 525 34.75% 2109 25.12% Unresolved/Unknown
2 599 32.05% 455 30.11% 4038 48.10% Commercial (com)
3 376 20.12% 344 22.77% 1472 17.53% Network (net)
4 62 3.32% 40 2.65% 112 1.34% Russian Federation
5 58 3.10% 51 3.38% 31 0.37% Australia
6 56 3.00% 44 2.91% 399 4.76% Ukraine
7 22 1.18% 13 0.86% 29 0.34% Canada
8 19 1.02% 15 0.99% 25 0.30% Italy
9 14 0.75% 0 0.00% 50 0.60% Brazil
10 11 0.59% 0 0.00% 39 0.47% Poland
11 10 0.54% 5 0.33% 22 0.26% Germany
12 6 0.32% 6 0.40% 16 0.20% Austria
13 6 0.32% 3 0.20% 18 0.21% Czech Republic
14 6 0.32% 4 0.26% 9 0.10% New Zealand
15 6 0.32% 3 0.20% 13 0.16% Seychelles
16 1 0.05% 1 0.07% 1 0.01% Non-Profit (org)
17 1 0.05% 1 0.07% 1 0.01% Generic TLD (info)
18 1 0.05% 1 0.07% 1 0.01% India
19 1 0.05% 0 0.00% 4 0.04% Norway
20 1 0.05% 0 0.00% 4 0.04% Portugal
21 1 0.05% 0 0.00% 4 0.04% Sweden


Generated by Webalizer Version 2.20